Role of the territorial (competent) authority in the submission. Regionally defined.
| Term | Code | Agency | Status |
|---|---|---|---|
| AT-BASG | 100000160621 | EMA | Active |
| DE-PEI | 100000160623 | EMA | Active |
| DK-DKMA | 100000160624 | EMA | Active |
| EE-SAM | 100000160625 | EMA | Active |
| EL-EOF | 100000160626 | EMA | Active |
| ES-AEMPS | 100000160627 | EMA | Active |
| EU-EMA | 100000160628 | EMA | Active |
| FI-FIMEA | 100000160629 | EMA | Active |
| FR-ANSM | 100000160631 | EMA | Active |
| BE-FAMHP | 100000160632 | EMA | Active |
| HR-HALMED | 100000160633 | EMA | Active |
| HU-OGYI | 100000160736 | EMA | Active |
| IE-HPRA | 100000160737 | EMA | Active |
| IS-IMCA | 100000160738 | EMA | Active |
| IT-AIFA | 100000160739 | EMA | Active |
| BG-BDA | 100000160742 | EMA | Active |
| LI-LLV | 100000160743 | EMA | Active |
| LT-SMCA | 100000160745 | EMA | Active |
| LU-MINSANT | 100000160746 | EMA | Active |
| LV-SAM | 100000160747 | EMA | Active |
| MT-MEDAUTH | 100000160748 | EMA | Active |
| NL-MEB | 100000160750 | EMA | Active |
| NO-NOMA | 100000160751 | EMA | Active |
| PL-URPL | 100000160752 | EMA | Active |
| PT-INFARMED | 100000160755 | EMA | Active |
| RO-NAMMD | 100000160756 | EMA | Active |
| SE-MPA | 100000160757 | EMA | Active |
| SI-JAZMP | 100000160758 | EMA | Active |
| SK-SIDC | 100000160759 | EMA | Active |
| UK-MHRA | 100000160760 | EMA | Active |
| PL-GIF | 100000160766 | EMA | Active |
| CY-PHS | 100000160769 | EMA | Active |
| CZ-SUKL | 100000160770 | EMA | Active |
| DE-BfArM | 100000160772 | EMA | Active |
| EU-EDQM | 200000043413 | EMA | Active |
35 terms shown across all authorities. Data sourced from public health authority publications and updated periodically.