Route(s) of administration of the medicinal product. IDMP/SPOR-aligned.
| Term | Code | Agency | Status |
|---|---|---|---|
| oral | ich_route_1 | ICH | Active |
| intravenous | ich_route_2 | ICH | Active |
| intramuscular | ich_route_3 | ICH | Active |
| intraperitoneal | ich_route_4 | ICH | Active |
| subcutaneous | ich_route_5 | ICH | Active |
| inhalation | ich_route_6 | ICH | Active |
| topical | ich_route_7 | ICH | Active |
| other | ich_route_8 | ICH | Active |
8 terms shown for ICH. Data sourced from public health authority publications and updated periodically.